The New England Orienteering Club

F-10 Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F-10 Penelope Fleming 2443737 White 19:18, 37:38 56:56
F-10 Heidi Fleming 2443736 White 69:00, 43:36 112:36

F-20 Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F-20 Lily Addicott 8029541 GreenY 62:26, 102:35 165:01
F-20 Hana Myers 2013587 GreenY 78:53, 105:39 184:32
F-20 Anna Campbell 8414087 GreenY 110:29, 88:00 198:29

F-21+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F-21+ Alison Crocker 888575 Red 71:56, 71:48 143:44
F-21+ Isabel Bryant 8652557 Red 89:35, 101:48 191:23
F-21+ Leah Williams 8002244 Red 109:18, 119:48 229:06
F-21+ Alex Merka 8487117 Red 112:57, 116:55 229:52
F-21+ Corri Railey 2013561 Red 133:55, 122:59 256:54
F-21+ Stina Bridgeman 886530 Red 147:58, 140:45 288:43

F-Brown Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F-Brown Tegan Mortimer 2121478 BrownY 100:54, 86:30 187:24

F-Orange Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F-Orange Susan Dunklee 2026365 Orange 52:11, 56:09 108:20
F-Orange Megan Jensen 7030933 Orange 141:35, 138:58 280:33

F-Yellow Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F-Yellow Valerie Metz 2106562 Yellow 37:09, 49:50 86:59

F35+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F35+ Alex Jospe 7003103 GreenY 52:37, 60:56 113:33
F35+ Kseniya Popova 8006030 GreenY 66:16, 77:24 143:40
F35+ Sarah-Jane Barrable 8406100 GreenY 66:22, 81:19 147:41
F35+ Lindsay Worner 981696 GreenY 81:31, 81:29 163:00
F35+ Lydia Andrews 2059301 GreenY 111:17, 110:08 221:25

F40+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F40+ Anna Bringle 8040839 GreenY 77:17, 72:52 150:09
F40+ Svetlana Frolenko 2017973 GreenY 85:34, 80:55 166:29
F40+ Allison Brown 8200719 GreenY 88:14, 102:40 190:54
F40+ Julie Keim 7200903 GreenY 119:22, 120:26 239:48
F40+ Lena Kushleyeva 8413497 GreenY 124:34, 127:51 252:25

F45+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F45+ Angelica Riley 8029549 GreenY 64:29, 74:09 138:38
F45+ Victoria Campbell 8414091 GreenY 68:54, 84:54 153:48
F45+ Cherie Revells 350368 GreenY 71:00, 85:54 156:54
F45+ Ioana Fleming 8174761 GreenY 71:14, 89:22 160:36

F50+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F50+ Kristin Hall 8652551 GreenY 61:17, 79:20 140:37
F50+ Pam James 8647666 GreenY 76:59, 78:35 155:34
F50+ Corinne Mayland 8040854 GreenY 96:41, 84:37 181:18
F50+ Dagmar Merkova 8487113 GreenY 108:48, 120:00 228:48
F50+ Katherine Moss 8003751 GreenY 115:26, 118:55 234:21
F50+ Cynthia Bartok 2053416 GreenY 105:39, 142:48 248:27
F50+ Karen Yeowell 7300233 GreenY 110:35, 151:41 262:16
F50+ Jennifer Manley 2026379 GreenY 130:09, 144:55 275:04
F50+ Anna Fichman 8516409 GreenY 145:56, 138:46 284:42

F55+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F55+ Albina Zakrevski 2028497 BrownX 55:39, 62:21 118:00
F55+ Andrea Berger 8662130 BrownX 65:51, 63:25 129:16
F55+ Julie Cleary 8070164 BrownX 70:27, 83:17 153:44
F55+ Mary Jones 8168160 BrownX 76:35, 86:13 162:48

F60+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F60+ Peggy Dickison 8008936 BrownX 51:28, 58:17 109:45
F60+ Karen Muffatti 2015718 BrownX 65:36, 61:12 126:48
F60+ Chiori Shimizu 8007093 BrownX 52:30, 84:26 136:56
F60+ ANNE Billman 2059450 BrownX 92:56, 111:17 204:13
F60+ Trisha Underwood 336879 BrownX 98:46, 112:57 211:43

F65+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F65+ Janet Findlay 8667113 BrownY 86:30, 84:30 171:00
F65+ Sandy Fillebrown 8195409 BrownY 83:43, 90:43 174:26
F65+ Janet Tryson 8018034 BrownY 98:05, 89:08 187:13
F65+ LEX BUNDSCHUH 1450078 BrownY 94:38, 92:42 187:20
F65+ Dorina Nimigean 408816 BrownY 89:32, 109:41 199:13
F65+ Keg Good 348605 BrownY 108:08, 114:17 222:25
F65+ Faye Doria 2028424 BrownY 98:17, 154:41 252:58

F70+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F70+ Linda Kohn 8004431 BrownY 69:42, 85:35 155:17
F70+ Nadezhda Popova 1407982 BrownY 83:34, 95:09 178:43
F70+ Judith Karpinski 1418632 BrownY 77:26, 104:23 181:49
F70+ Ruth Bromer 2005002 BrownY 102:20, 94:38 196:58
F70+ Leslie Minarik 8665081 BrownY 91:32, 119:39 211:11

F75+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F75+ Sharon Crawford 8092444 BrownY 62:51, 66:37 129:28

F80+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
F80+ Allmuth Perzel 46619 BrownY 71:39, 101:54 173:33
F80+ Judith Dickinson 1392033 BrownY 84:03, 102:19 186:22

M-12 Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M-12 Alaric Aaronson 1450829 White 21:13, 35:07 56:20

M-14 Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M-14 Martin Fleming 2019383 Yellow 28:21, 50:10 78:31
M-14 Paul Williams 2041687 Yellow 29:07, 49:44 78:51

M-16 Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M-16 Greg Denotkine 8005375 Orange 73:03, 88:29 161:32
M-16 Min-Jae Kuo 2069259 Orange 92:24, 106:01 198:25
M-16 Max Denotkine 8518309 Orange 117:13, 144:53 262:06

M-18 Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M-18 Mori Finlayson-Johnecheck 8174762 GreenX 62:54, 64:09 127:03
M-18 Etienne Jacques 8008125 GreenX 81:16, 83:15 164:31
M-18 Conlan Doran 2069251 GreenX 84:55, 80:36 165:31
M-18 Samuel Greene 2069266 GreenX 86:38, 81:05 167:43
M-18 Max Ahmed 8307040 GreenX 76:43, 97:04 173:47
M-18 Zephyr Newman 2069270 GreenX 80:09, 107:29 187:38
M-18 Dashiell Mazzotta 2069252 GreenX 95:59, 118:05 214:04

M-20 Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M-20 Shawn Mather 253719 Red 89:31, 92:48 182:19
M-20 Holden Sopoti 7005994 Red 99:28, 103:39 203:07

M-21+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M-21+ Eric Kemp 8662631 Blue 73:20, 80:08 153:28
M-21+ Jan Lauenstein 8642234 Blue 82:12, 74:08 156:20
M-21+ Jordan Laughlin 8029542 Blue 77:46, 82:06 159:52
M-21+ Sergei Ryzhkov 8010386 Blue 82:55, 79:50 162:45
M-21+ Riley Culberg 1600393 Blue 79:04, 87:10 166:14
M-21+ Samuel Kolins 8004568 Blue 88:51, 88:47 177:38
M-21+ PIOTR ZAKREVSKI 8414062 Blue 121:12, 100:49 222:01

M-Brown Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M-Brown Stephen Koehler 339663 BrownY 64:42, 74:46 139:28
M-Brown Bruce Moore 8005273 BrownX 62:27, 78:38 141:05
M-Brown Mark OConnell 2108369 BrownX 80:22, 79:04 159:26
M-Brown Emilio Moore 2069258 BrownY 100:02, 117:59 218:01

M-Green Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M-Green Brian Whitfield 2013560 GreenX 73:20, 79:06 152:26
M-Green Anthony Keppel 2013586 GreenX 80:13, 84:11 164:24
M-Green Siddharth Shah 432131 GreenX 100:45, 75:29 176:14
M-Green Aaron Jeronimo-Monarca 7005987 GreenX 116:36, 110:23 226:59
M-Green Erick Rodriguez 2094191 GreenX 97:02, 143:29 240:31

M-Orange Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M-Orange Sebastian English 7010269 Orange 50:57, 58:31 109:28
M-Orange Jonathan Blake 7030946 Orange 48:42, 66:57 115:39
M-Orange Owen Taylor 7030935 Orange 64:14, 60:29 124:43
M-Orange Ethan Weisner 7010271 Orange 78:06, 52:32 130:38
M-Orange Justin McLemore 7005985 Orange 61:36, 87:35 149:11

M-Red Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M-Red Erick Lassiter 2013563 Red 153:11, 144:13 297:24

M-Yellow Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M-Yellow Peter Campbell 887674 Yellow 95:18, 144:00 239:18

M35+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M35+ Sergei Fedorov 8636998 Red 79:36, 82:18 161:54
M35+ Philippe Cote-Jacques 8191919 Red 88:59, 83:23 172:22
M35+ J-J Cote 7300572 Red 92:45, 92:43 185:28
M35+ Brian Fleming 2025152 Red 196:38, 185:34 382:12

M40+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M40+ Boris Granovskiy 1470112 Red 69:41, 72:27 142:08
M40+ Patrick Shannon 8043280 Red 98:49, 99:26 198:15
M40+ Matthew Smith 8174784 Red 145:20, 146:03 291:23

M45+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M45+ Nick Barrable 8080674 Red 70:09, 79:31 149:40
M45+ Vadim Masalkov 8071869 Red 93:11, 81:26 174:37
M45+ Ian Finlayson 2068566 Red 88:58, 90:09 179:07
M45+ Vladimir Gusiatnikov 8111632 Red 91:23, 103:48 195:11
M45+ Danny O'Callaghan 8657447 Red 89:23, 116:27 205:50
M45+ Brian Mahoney 2224809 Red 129:04, 124:09 253:13
M45+ Magnus Bjorkman 1392433 Red 130:28, 124:36 255:04
M45+ Martin Valiquette 8001258 Red 141:58, 135:38 277:36

M50+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M50+ Jon Torrance 8021914 GreenX 58:18, 59:25 117:43
M50+ Bryan Williams 402082 GreenX 80:49, 109:13 190:02
M50+ David Aaronson 1426810 GreenX 122:12, 151:08 273:20

M55+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M55+ Gregory Balter 8021897 GreenX 59:35, 61:12 120:47
M55+ Ted Good 7200453 GreenX 67:47, 75:34 143:21
M55+ Michael Eglinski 8168161 GreenX 71:36, 78:52 150:28
M55+ Joseph Sackett Jr 216521 GreenX 74:40, 86:13 160:53
M55+ Boris Ashkinadzi 2107621 GreenX 81:34, 103:43 185:17
M55+ Todd Hook 207167 GreenX 142:37, 175:30 318:07

M60+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M60+ Joe Brautigam 8012862 GreenX 57:12, 60:57 118:09
M60+ Sergey Velichko 8004407 GreenX 54:32, 68:54 123:26
M60+ Tom Hollowell 8648936 GreenX 62:18, 63:20 125:38
M60+ Sevastian Irimie 8001370 GreenX 72:50, 73:43 146:33
M60+ Clinton Morse 8043262 GreenX 73:48, 81:33 155:21
M60+ Krum Sergiev 8003010 GreenX 86:58, 75:55 162:53
M60+ Ronan Cleary 8190660 GreenX 90:04, 82:24 172:28
M60+ Nadim Ahmed 8307049 GreenX 82:40, 95:32 178:12
M60+ Michael Hughes 419079 GreenX 89:47, 90:56 180:43
M60+ Petr Hartman 2037944 GreenX 95:39, 92:12 187:51
M60+ Edward Clai Gardner 8089152 GreenX 108:48, 113:40 222:28
M60+ Doug Sevon 344259 GreenX 106:43, 118:35 225:18
M60+ Michael Cooper 8648390 GreenX 113:54, 131:54 245:48
M60+ Sam Levitin 2068649 GreenX 116:54, 140:03 256:57
M60+ Antonio Barranco Gonzalez 7007722 GreenX 107:33, 172:50 280:23
M60+ Raymond Chung 1931385 GreenX 122:03, 166:50 288:53
M60+ Gary Maslanka 9101142 GreenX 139:17, 163:41 302:58

M65+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M65+ Tony Muffatti 2015719 BrownX 48:10, 44:51 93:01
M65+ Tim Parson 221762 BrownX 51:49, 53:53 105:42
M65+ Takashi Sugiyama 7344030 BrownX 52:05, 56:23 108:28
M65+ Ernst Linder 504701 BrownX 45:19, 65:15 110:34
M65+ Glen Tryson 8012115 BrownX 55:55, 59:41 115:36
M65+ Phil Bricker 8004509 BrownX 59:29, 67:24 126:53
M65+ Shin Shimizu 8668836 BrownX 75:29, 60:55 136:24
M65+ Frederick Zendt 8662129 BrownX 82:17, 58:16 140:33
M65+ Pete Bundschuh 1450077 BrownX 62:59, 79:13 142:12
M65+ Sam Smith 8662119 BrownX 78:17, 68:18 146:35
M65+ Bruce Metz 8004504 BrownX 68:17, 86:02 154:19
M65+ Dean Sturtevant 8666811 BrownX 73:42, 88:36 162:18
M65+ Mark Frank 263807 BrownX 101:23, 106:45 208:08
M65+ Aims Coney 8007096 BrownX 146:56, 113:53 260:49
M65+ Guy Olsen 9131957 BrownX 155:05, 127:10 282:15
M65+ J Thayer Raines 1600377 BrownX 108:16, 177:22 285:38

M70+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M70+ JEFFREY SAEGER 7200413 BrownX 54:24, 54:10 108:34
M70+ Stephen Tarry 8658990 BrownX 56:52, 75:10 132:02
M70+ Peter Goodwin 1392037 BrownX 68:55, 76:01 144:56
M70+ Bill Cheatum 8099981 BrownX 65:57, 88:36 154:33
M70+ Kenneth Walker Sr. 8022892 BrownX 68:11, 87:09 155:20
M70+ David Hunter 8667114 BrownX 72:00, 107:40 179:40
M70+ Joseph Huberman 2005005 BrownX 88:59, 100:33 189:32
M70+ Bob Fink 7062 BrownX 96:07, 103:25 199:32
M70+ Ed Kotowski 46506 BrownX 111:19, 90:25 201:44
M70+ Rob Wilkison 338151 BrownX 98:00, 113:27 211:27
M70+ James Crawford 683133 BrownX 103:14, 171:34 274:48

M75+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M75+ Peter Gagarin 8002165 BrownY 48:50, 58:33 107:23
M75+ David Cady 504008 BrownY 53:38, 73:29 127:07
M75+ gary aka myron gallagher 2218300 BrownY 60:11, 83:32 143:43
M75+ Eric Smith 866002 BrownY 61:42, 90:50 152:32
M75+ Bob Bullions 1392031 BrownY 76:10, 82:24 158:34
M75+ Bob Lux 1470120 BrownY 64:19, 94:18 158:37
M75+ Philip Hawkes-Teeter 8633210 BrownY 85:50, 100:09 185:59
M75+ Charlie DeWeese 8003239 BrownY 118:39, 68:54 187:33
M75+ Richard Worner 9101558 BrownY 100:09, 97:09 197:18

M80+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M80+ Anthony Federer 7027 BrownY 68:33, 79:07 147:40
M80+ Roger Underwood 336880 BrownY 72:23, 104:12 176:35
M80+ Peter Amram 2033309 BrownY 103:42, 134:15 237:57

M85+ Results

ClassFirst NameLast NameSI UnitCourseIndiv timesTotal Time
M85+ Lawrence Berman 336979 BrownY 127:17, 189:24 316:41