Splits for Jonathan Campbell on Score-O
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start10:33:35
1114 (1 pts) 5m:35s 5m:35s10:39:10
2122 (1 pts) 8m:00s 13m:35s10:47:10
3120 (1 pts) 4m:11s 17m:46s10:51:21
4118 (1 pts) 2m:06s 19m:52s10:53:27
5119 (1 pts) 1m:20s 21m:12s10:54:47
6124 (1 pts) 3m:52s 25m:04s10:58:39
7123 (1 pts) 3m:17s 28m:21s11:01:56
8125 (1 pts) 3m:12s 31m:33s11:05:08
9126 (1 pts) 2m:57s 34m:30s11:08:05
10121 (1 pts) 6m:49s 41m:19s11:14:54
11117 (1 pts) 2m:42s 44m:01s11:17:36
12109 (1 pts) 7m:12s 51m:13s11:24:48
13105 (1 pts) 6m:43s 57m:56s11:31:31
Finish 3m:09s 1h:01m:05s11:34:40

Total Time: 1h:01m:05s

Final Score: 11

Exceeded time limit of 1h:00m:00s by 1m:05s

Penalty is 1 pts/minute, total penalty of 2 points.

Control score was 13 -> 11 after penalty.