Splits for Claire and Bill on GetAll30
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start12:07:35 (Sat - 24)
1111 (1 pts) 10m:11s 10m:11s12:17:46
2110 (1 pts) 12m:56s 23m:07s12:30:42
3112 (1 pts) 7m:58s 31m:05s12:38:40
4109 (1 pts) 23m:53s 54m:58s13:02:33
5115 (1 pts) 10m:02s 1h:05m:00s13:12:35
6108 (1 pts) 7m:30s 1h:12m:30s13:20:05
7221 (1 pts) 19m:35s 1h:32m:05s13:39:40
8223 (1 pts) 13m:17s 1h:45m:22s13:52:57
9105 (1 pts) 5m:40s 1h:51m:02s13:58:37
10219 (1 pts) 5m:02s 1h:56m:04s14:03:39
11104 (1 pts) 4m:27s 2h:00m:31s14:08:06
12103 (1 pts) 5m:04s 2h:05m:35s14:13:10
13218 (1 pts) 6m:25s 2h:12m:00s14:19:35
14100 (1 pts) 8m:23s 2h:20m:23s14:27:58
15116 (1 pts) 6m:19s 2h:26m:42s14:34:17
Finish 3m:47s 2h:30m:29s14:38:04 (Sat - 24)
Wrong controls punched (not on course)
22514:09:49

Total Time: 2h:30m:29s

Final Score: 15