Splits for Dashiell Martin on Sprint3
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start13:32:04 (Sat - 26)
1219 1m:39s 1m:39s13:33:43
2202 1m:00s 2m:39s13:34:43
3226 1m:52s 4m:31s13:36:35
4221 2m:20s 6m:51s13:38:55
5224 2m:25s 9m:16s13:41:20
6223 2m:07s 11m:23s13:43:27
7222 1m:24s 12m:47s13:44:51
8203 2m:33s 15m:20s13:47:24
9211 1m:46s 17m:06s13:49:10
10206 1m:11s 18m:17s13:50:21
11214 2m:22s 20m:39s13:52:43
12213 44s 21m:23s13:53:27
13212 1m:07s 22m:30s13:54:34
14204 2m:09s 24m:39s13:56:43
15201 1m:24s 26m:03s13:58:07
Finish 20s 26m:23s13:58:27 (Sat - 26)

Total Time: 26m:23s