Splits for Nate Buttermore on Sprint3
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start11:31:12 (Sat - 26)
1219 1m:59s 1m:59s11:33:11
2202 1m:14s 3m:13s11:34:25
3226 1m:59s 5m:12s11:36:24
4221 2m:33s 7m:45s11:38:57
5224 2m:58s 10m:43s11:41:55
6223 1m:07s 11m:50s11:43:02
7222 1m:35s 13m:25s11:44:37
8203 2m:59s 16m:24s11:47:36
9211 2m:28s 18m:52s11:50:04
10206 1m:16s 20m:08s11:51:20
11214 2m:09s 22m:17s11:53:29
12213 51s 23m:08s11:54:20
13212 1m:19s 24m:27s11:55:39
14204 2m:29s 26m:56s11:58:08
15201 3m:08s 30m:04s12:01:16
Finish 25s 30m:29s12:01:41 (Sat - 26)
Wrong controls punched (not on course)
20911:59:34

Total Time: 30m:29s