Splits for Liz Buttermore on Sprint3
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start10:20:16 (Sat - 26)
1219 2m:08s 2m:08s10:22:24
2202 1m:12s 3m:20s10:23:36
3226 2m:26s 5m:46s10:26:02
4221 3m:06s 8m:52s10:29:08
5224 3m:22s 12m:14s10:32:30
6223 1m:17s 13m:31s10:33:47
7222 1m:52s 15m:23s10:35:39
8203 3m:57s 19m:20s10:39:36
9211 2m:24s 21m:44s10:42:00
10206 1m:19s 23m:03s10:43:19
11214 2m:35s 25m:38s10:45:54
12213 1m:05s 26m:43s10:46:59
13212 1m:18s 28m:01s10:48:17
14204 2m:40s 30m:41s10:50:57
15201 55s 31m:36s10:51:52
Finish 26s 32m:02s10:52:18 (Sat - 26)

Total Time: 32m:02s