Splits for Jason on Sprint3
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start17:20:08 (Sun - 03)
1219 2m:44s 2m:44s17:22:52
2202 1m:36s 4m:20s17:24:28
3226 3m:03s 7m:23s17:27:31
4221 3m:39s 11m:02s17:31:10
5224 4m:59s 16m:01s17:36:09
6223 1m:53s 17m:54s17:38:02
7222 2m:32s 20m:26s17:40:34
8203 5m:23s 25m:49s17:45:57
9211 2m:59s 28m:48s17:48:56
10206 1m:52s 30m:40s17:50:48
11214 3m:12s 33m:52s17:54:00
12213 1m:06s 34m:58s17:55:06
13212 1m:31s 36m:29s17:56:37
14204 2m:22s 38m:51s17:58:59
15201 45s 39m:36s17:59:44
Finish 52s 40m:28s18:00:36 (Sun - 03)

Total Time: 40m:28s