Splits for Ian Finlayson on ScoreO
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start11:30:42
1103 (1 pts) 1m:22s 1m:22s11:32:04
2105 (1 pts) 2m:07s 3m:29s11:34:11
3118 (1 pts) 2m:30s 5m:59s11:36:41
4115 (1 pts) 1m:19s 7m:18s11:38:00
5104 (1 pts) 2m:13s 9m:31s11:40:13
6107 (1 pts) 1m:55s 11m:26s11:42:08
7114 (1 pts) 1m:13s 12m:39s11:43:21
8106 (1 pts) 5m:03s 17m:42s11:48:24
9102 (1 pts) 1m:50s 19m:32s11:50:14
10112 (1 pts) 2m:28s 22m:00s11:52:42
11111 (1 pts) 3m:07s 25m:07s11:55:49
12108 (1 pts) 3m:12s 28m:19s11:59:01
13101 (1 pts) 1m:30s 29m:49s12:00:31
14117 (1 pts) 3m:42s 33m:31s12:04:13
15110 (1 pts) 4m:33s 38m:04s12:08:46
16116 (1 pts) 1m:51s 39m:55s12:10:37
17119 (1 pts) 5m:33s 45m:28s12:16:10
18113 (1 pts) 2m:40s 48m:08s12:18:50
19109 (1 pts) 45s 48m:53s12:19:35
Finish 2m:35s 51m:28s12:22:10

Total Time: 51m:28s

Final Score: 19