Results for: Mary Cummings Park 5-21-23
Results on White
Place | Name | Time |
---|---|---|
1 | Eleanor McNeal-Lewis | 17m:02s |
2 | Ege Botterud | 17m:24s |
3 | Audun Botterud | 20m:22s |
4 | Aviva Bloom - 1 | 20m:28s |
5 | Diego Berlanda | 20m:32s |
6 | Daniel Soo | 23m:06s |
7 | Christopher Soo | 23m:15s |
8 | Guilia Berlanda | 24m:29s |
9 | Sylvia Allen | 25m:08s |
10 | Christina Stahlkopf | 31m:43s |
11 | Emma Palmer | 31m:43s |
12 | Dan Smith - 1 | 33m:11s |
13 | Catherine McNeal-Lewiw | 33m:14s |
14 | Maria Bloom - 2 | 34m:02s |
15 | Calvin Toothaker - 3 | 43m:03s |
16 | Daniel Hartnett - 1 | 59m:05s |
17 | Ege Botterud | 1h:22m:12s |
18 | Nicholas Palmer | DNF |
Results on Yellow
Place | Name | Time |
---|---|---|
1 | Aims Coney | 28m:45s |
2 | Isla Finlayson-Johnecheck | 34m:07s |
3 | Christopher Tall | 40m:00s |
4 | Ann Miller | 41m:42s |
5 | Erik Tamre | 52m:27s |
6 | Tanya Khovanova | 1h:00m:03s |
7 | Dan Smith | 1h:01m:47s |
8 | Kathy Casale | 1h:23m:30s |
9 | Aviva Bloom - 1 | DNF |
Results on Orange
Place | Name | Time |
---|---|---|
1 | Karen Yeowell | 45m:04s |
2 | Thomas Allen | 53m:38s |
3 | Greg Lewis | 1h:00m:49s |
4 | David Quinn | 1h:02m:33s |
5 | Natalie Elliott | 1h:06m:14s |
6 | Shawn Lowry | 1h:15m:24s |
7 | Rose Freedman-Riles | 1h:24m:30s |
8 | Ken Livak | 1h:27m:27s |
9 | Christopher Lepre - 1 | 1h:33m:20s |
10 | John Marold | 1h:40m:17s |
11 | Liz Brooks | 2h:05m:11s |
12 | Rose Freedman-Riles | DNF |
13 | Joanne Sankus | DNF |
14 | Anlong Chua - 1 | DNF |
15 | Nicholas Soo | DNF |
Results on Brown
Place | Name | Time |
---|---|---|
1 | Stephen Tall | 35m:37s |
2 | Michael Cooper | 45m:11s |
3 | Pete Bundschuh | 47m:53s |
4 | Wendy Johnecheck | 53m:02s |
5 | Lauren TenCate | 1h:01m:16s |
6 | Lex Bundschuh | 1h:12m:58s |
7 | John Mitchell | 1h:13m:08s |
8 | Channon Ames | 1h:18m:33s |
9 | Jim Crawford | 1h:20m:53s |
10 | Darla Novotny | 1h:27m:54s |
11 | Richard Shapiro | 1h:57m:11s |
Results on Green
Place | Name | Time |
---|---|---|
1 | Mori Finlayson-Johnecheck | 30m:38s |
2 | Alison Crocker | 33m:30s |
3 | Nils Peters | 34m:32s |
4 | Giovanni Berlanda | 35m:23s |
5 | Isabel Bryant | 38m:52s |
6 | Erik Tamre | 38m:56s |
7 | Garrett Nelson | 39m:47s |
8 | Viacheslav Matrosenkov | 43m:43s |
9 | Magnus Bjorkman | 44m:17s |
10 | Tristan Smith | 45m:40s |
11 | Stephen Tall | 47m:06s |
12 | Alex Vai | 47m:58s |
13 | Graham van Bever | 49m:42s |
14 | Dashiell Mazzotta | 51m:33s |
15 | Samuel Greene | 51m:54s |
16 | Evgeny Ivanov | 51m:54s |
17 | Yana Galukhina | 51m:57s |
18 | Michael Springer | 54m:41s |
19 | Katia Berlanda | 55m:41s |
20 | Felix Sims | 56m:14s |
21 | Erika Anderson | 57m:09s |
22 | Stephen Tarry | 57m:12s |
23 | Patrick McNeal | 57m:57s |
24 | Mark OConnell | 59m:07s |
25 | Andy McIlvaine | 1h:00m:01s |
26 | Karen Yeowell | 1h:06m:00s |
27 | Jonathan Palmer | 1h:06m:53s |
28 | Terry Costello | 1h:11m:54s |
29 | Dean Redfearn | 1h:12m:33s |
30 | Sam levitin | 1h:13m:52s |
31 | Jim Paschetto | 1h:18m:50s |
32 | Pelle Wahlstrom | 1h:20m:07s |
33 | Don Fallis | 1h:25m:12s |
34 | Dorina Nimigean | 1h:26m:20s |
35 | Katarzyna Wegrzyn | 1h:32m:43s |
36 | Nat Brooks | 1h:47m:58s |
37 | Bill Binette | 1h:49m:18s |
38 | Emilio Moore | DNF |