The New England Orienteering Club

Hammond Pond
Chestnut Hill, MA
March 25, 2012
Event Director: Stephen Granger-Bevan
Course Setter: Lori Huberman

Split times (courtesy of WinSplits; WinSplits can't seem to handle Score-O).

Photos in News > Galleries.

RouteGadget for White & Yellow is available (under Results > RouteGadget).

The Webmaster is unable to get RouteGadget to ingest the Score-O data -- apologies. Data geeks can download the raw splits file (in SportIdent CSV format, semicolon field delimiters).

White 1.6k

Name Club Time
1 Archimedes Stuk 14:47
2 Claire Gormley & Sarah Ingram 15:35
3 Bridget Hall NEOC 21:16
4 David & Naomi Metcalf NEOC 25:53
5 Forrest Berkley +1 NEOC 27:42
6 Chris, Ian, Neil Ford 35:11
7 Anthony Payne NEOC 38:43
8 Peter Frykman NEOC 38:52
9 Wendy Johnecheck NEOC 39:00
10 Andrew Vakhutinsky NEOC 39:54
11 Yevgeniy Popkov 40:32
12 Amy Latva-Kokko +2 NEOC No Finish punch

Yellow 1.9k


Name Club Time
1 Archimedes Stuk 10:42
2 John Underwood NEOC 17:54
3 Jim Paschetto NEOC 18:56
4 Ethan Hall NEOC 19:03
5 Richard Powers NEOC 19:46
6 Lincoln Berkley NEOC 21:59
7 David Quinn NEOC 27:39
8 Karin, George & Izzy Cole 29:39
9 Garrett Faucher NEOC 34:34
10 Michelle Faucher NEOC 34:58
11 Steve Kellogg NEOC 35:03
12 Pamely Cody 35:06
13 Spencer Tingle NEOC 36:42
14 Sarah Ingram & Claire Gormley 39:48
15 Andy & David Baumel 40:20
16 Diane Menzies NEOC 42:51
17 Hop Holmberg NEOC 43:09
18 Shari & Joel Metcalf NEOC 45:02
19 Chris, Ian & Neil Ford 45:43
20 Forrest Berkley NEOC 48:12
21 Bud O'Leary NEOC 49:37
22 Anthony Payne NEOC 51:53
23 Team Cummings NEOC 65:04

Barbara Martin & Jeff Cohen DNF
Score-O
Name Club Time Score Gross Score Overtime Penalty
1 Ian Smith CSU 59:35 70 70 0
2 Magnus Bjorkman NEOC 54:09 65 65 0
2 Ian Finlayson NEOC 58:37 65 65 0
4 Vadim Afonkin NEOC/CSU 47:40 62 62 0
5 Bill Pullman CSU 49:56 59 59 0
5 Archimedes Stuk 54:08 59 59 0
7 Kristin Hall NEOC 56:32 57 57 0
8 Mika Latva-Kokko NEOC 59:45 54 54 0
9 Will Daniels MNOC 56:15 53 53 0
10 Kelly Guarino NEOC 55:29 51 51 0
11 Dave Yee NEOC 57:27 49 49 0
12 Pia Webb CSU 50:37 48 48 0
13 Lynette Boos NEOC 55:21 46 46 0
13 Alee Perkins NEOC 57:12 46 46 0
15 Trevor Masson NEOC 54:31 43 43 0
15 Tobias Karlsson NEOC 48:33 43 43 0
15 Richard Powers NEOC 59:24 43 43 0
18 Lincoln Berkley NEOC 53:34 41 41 0
19 Xavier Fradera NEOC 56:25 40 40 0
19 Bo & August Nielsen NEOC 56:57 40 40 0
19 William Davidson 58:34 40 40 0
19 Dean Sturtevant NEOC 60:27 40 55 15
23 Trisha Underwood NEOC 51:54 38 38 0
23 Jeffrey Saeger NEOC 61:40 38 68 30
25 Ed Despard CSU 49:26 37 37 0
26 Daniel O'Leary NEOC 46:59 36 36 0
27 Ann Harrer 56:58 35 35 0
28 Judith Karpinsky NEOC 49:38 34 34 0
29 Ethan Hall NEOC 60:00 32 32 0
29 Isaac Brow NEOC 50:57 32 32 0
31 Andy Hall NEOC 50:33 30 30 0
32 Sarah Bjorkman NEOC 49:40 23 23 0
33 Paul Armano & Arielle Slam 60:19 0 15 15
34 Aubrey Groves NEOC 61:30 -7 23 30
35 Mark Webb CSU/NEOC 64:00 -10 50 60
36 Jim Crawford NEOC 63:41 -11 49 60
37 Peter Frykman NEOC 63:51 -18 42 60
38 Jean Hall DVO 63:00 -18 27 45
39 Aims Coney NEOC 66:43 -54 51 105
40 Chris Noon NEOC 66:16 -63 42 105
41 Dave Hall DVO 66:43 -92 13 105
42 Andy McIlvaine NEOC 69:50 -93 57 150
43 Diane Menzies NEOC 68:14 -126 9 135
44 Peter Amram NEOC No download