The New England Orienteering Club

Wanderings, Waltham/Belmont/Watertown, MA
August 31, 2019
Meet Director: Jim Crawford

Another beautiful sunny day for our 8th Wanderings - it was perfect in the shade for us spectators if a tad too hot for the runners. We had 45 participants; over half had participated in past Wanderings, but there were a few newcomers including several who had never orienteered before. As was done last year also, there was a 1:5000 map of the adjacent woods that allowed the beginners to have a yellow-type course experience, although with streamers rather than control flags. Unfortunately I chose to use yellow streamers, and several people who found the cliff for #11 could not see the streamer. I also messed up #31, first with the clue sheet that had two #23's but no #31, and then the clue sheet said the sign read "Bentley College" when it was actually "Bentley University".
-Jim C.

 
bike run
finish raw raw time Net
time score score bonus penalty Score
Combo:
Aaron Acker  NEOC 4:31 1660 450 280 -15 2375
Rick Keilty                 4:26 1460 260 280 2000
John Farley 4:27 1460 260 280 2000
Doug Sevon NEOC 4:26 1220 270 210 1700
Doug Foster 3:34 1130 130 280 1540
Jeanne & Mark Hummel NEOC 4:11 850 130 0 990
Bike 3-hr:
Phil Bricker                 NEOC 3:02  1470          10    -60   1420
Bill Binette NEOC 3:08 790 60 -240 610
Pete Frykman NEOC 1:47 260 100 470
J, A, P Campbell NEOC 2:19 250 10 260
Bike 1½-hr:
Karen Anderson                    1:22   250                       250

Foot 3-hr:

Clinton Morse                NEOC 2:55         890   280          1170
Tori Campbell NEOC 3:05 760 280 -75 965
Ryan Corken NEOC 2:54 690 210 900
Tetiana Husak NEOC 2:50 550 210 760
Suzanne Robinson NEOC 2:58 430 280 710
Jim Paschetto NEOC 2:59 680 30 710
Jeff Saeger NEOC 1:54 400 210 610
Nat Brooks NEOC 3:00 340 210 550
Dean Sturdevant NEOC 2:05 360 150 510
Justin Wiley NEOC 3:00 440 0 440
Liz Brooks NEOC 1:45 370 0 370
Michael Commons-Patti Miller NEOC 2:32 130 130

Foot 1½-hr:

Magnus Bjorkman              NEOC 1:26         530     0           530
Terry Costello NEOC 1:28 420 0 420
Judith Karpinski NEOC 1:32 220 60 -30 250
Friedman Fellas (4) NEOC 1:18 160 0 160
Jonathan Owen NEOC 1:28 160 0 160
Jason Ketda & Yulia Shehadilova :43 130 0 130
Ziven Drake NEOC 1:06 130 0 130
Jennifer Fitzsimmons-Gauger NEOC 1:20 100 0 100
Sarah Boehm & Laura NEOC :35 50 0 50
John Bottoms NEOC 1:27 30 0 30

The .pdf of split times is here.