The New England Orienteering Club

Mt. Norwottuck, Amherst, MA
November 28, 2010
Meet Director: Phil Bricker

Photos from the day are in the Galleries.

Split times available here (courtesy of Winsplits). (Meaningless for a Score-O?)

Use RouteGadget (in the "Results" menu above) to draw your route and see others' routes.

Score – 75 minutes
  Name Club Time Score Gross Score Penalty
1 Peter Gagarin NEOC 73:42:00 980 980 0
2 Adrian Owens GMOC 71:16:00 930 930 0
3 Tim Parson NEOC 76:33:00 920 960 40
4 Andrew Childs GMOC 69:02:00 870 870 0
5 Magnus Bjorkman NEOC 79:20:00 710 810 100
6 Carl Childs GMOC 61:48:00 570 570 0
7 Jim Paschetto NEOC 75:08:00 390 410 20
8 Adam Bricker NEOC 80:44:00 260 380 120
8 Bill Binette NEOC 76:09:00 260 300 40
10 Gail & Kris   74:34:00 230 230 0
11 Amy Lane & Brian Rusiecki Inovasque 85:20:00 110 330 220
12 Garrett Faucher +1   70:45:00 90 90 0
12 Dan Weisz COC 69:43:00 90 90 0
14 Fratoni & Van Buren NEOC 90:28:00 -20 300 320
15 Allison Van Akkeren GMOC 88:15:00 -90 190 280
16 Parson Ben NEOC 94:05:00 -180 220 400
Score - 120 minutes
  Name Club Time Score Gross Score Penalty
1 Jordan Laughlin USMAOC 115:07:00 1840 1840 0
1 Ross Smith CSU 117:17:00 1840 1840 0
3 Carl Underwood NEOC 116:19:00 1550 1550 0
4 Samantha Saeger NEOC 110:39:00 1530 1530 0
5 Alison Crocker CSU 122:02:00 1510 1570 60
6 Glen Tryson EMPO 116:42:00 1300 1300 0
7 Ben Moore   116:05:00 1280 1280 0
8 George Walker WCOC 115:47:00 1230 1230 0
9 Schapiro Jeffrey NEOC 120:06:00 1200 1220 20
10 Ian Smith CSU 121:31:00 1110 1150 40
11 J-J Cote LROC 116:43:00 1090 1090 0
12 Charlie DeWeese NEOC 118:26:00 1060 1060 0
13 Dean Sturtevant NEOC 125:11:00 970 1090 120
14 Jeff Woods   120:03:00 960 980 20
15 Frank Boscoe EMPO 119:17:00 900 900 0
16 Ken Walker Sr. QOC 120:29:00 870 890 20
17 Fred Pilon   121:14:00 810 850 40
17 Eileen Underwood NEOC 120:22:00 810 830 20
19 Janet Tryson   96:04:00 660 660 0
20 Michael Tollefson NEOC 110:13:00 640 640 0
21 Dave Webber   132:32:00 610 870 260
22 Lynette Walker WCOC 96:26:00 540 540 0
23 John DeMont & Bernie Gardner   122:46:00 520 580 60
24 Gail Gagarin NEOC 96:38:00 510 510 0
25 Trisha Underwood NEOC 116:16:00 500 500 0
26 JE Nelson   119:19:00 480 480 0
27 Aims Coney   112:09:00 440 440 0
28 Pelle Wåhlström NEOC 133:11:00 420 700 280
29 Mette & Olaf Tabur NEOC 114:21:00 410 410 0
30 Brenan Tarrier EMPO 129:30:00 330 530 200
31 Greg Gallagher   52:09:00 280 280 0
31 Ouelette +1   116:53:00 280 280 0
33 Robert Lange EMPO 128:45:00 220 400 180
34 David & Sheelagh Kelly   125:15:00 180 300 120
35 Tom Jones NEOC 115:42:00 130 130 0
35 Bruce Shenker EMPO 118:12:00 130 130 0
37 Boyd Potts & Gail DeRuzzo   136:36:00 30 370 340
White
  Name Club Time
1 Marie Muir   53:06:00
2 Larry Field   59:53:00
3 Tony Maniscalco +5   61:05:00
4 Chris LaFlamme +1   64:25:00
  Cheryl Edgerly +6   HFA
Yellow
  Name Club Time
1 Kestrel Owens   44:02:00
2 Bill Binette NEOC 50:47:00
3 John Underwood NEOC 54:27:00
4 Bob Massaro   62:25:00
5 Matthew Donaldson +1 CSU 85:38:00
6 Cummings Family (4)   88:55:00